Official Website of the Boston Blazers Official Website of the Buffalo Bandits Official Website of the Calgary Roughnecks Official Website of the Colorado Mammoth Official Website of the Edmonton Rush Official Website of the Minnesota Swarm Official Website of the New York Titans Official Website of the Philadelphia Wings Official Website of the Rochester Knighthawks Official Website of the Toronto Rock Official Website of the Washington Stealth
>

-

0
0
0
0
Boxscore
<






Season:

24

John Grant (F)

Rochester Knighthawks

Name: John Grant
Number: 24
Pos.: F
Shoots: L
Height: 6-2
Weight: 224
Birthdate: 1974-11-07

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS LB S SOG PIM FO
2010 Regular Season Rochester Knighthawks 15 39 44 83 85 263 197 17 0/0
2008 Regular Season Rochester Knighthawks 16 47 45 92 116 206 - 16 0/0
2007 Regular Season Rochester Knighthawks 15 51 60 111 81 199 - 35 0/0
2006 Regular Season Rochester Knighthawks 16 54 43 97 86 203 - 22 0/0
2005 Regular Season Rochester Knighthawks 15 49 56 105 83 0 - 31 0/0
2004 Regular Season Rochester Knighthawks 5 16 19 35 34 0 - 6 0/0
2003 Regular Season Rochester Knighthawks 16 46 53 99 115 0 - 20 0/0
2002 Regular Season Rochester Knighthawks 16 52 53 105 102 0 - 43 0/0
2001 Regular Season Rochester Knighthawks 14 42 48 90 124 0 - 18 0/0
2000 Regular Season Rochester Knighthawks 12 37 40 77 76 0 - 32 0/0
  TOTALS 140 433 461 894 902 871 197 240 0/0
Playoff Stats
Season Team GP G A PTS LB S SOG PIM FO
2007 Playoffs Rochester Knighthawks 3 8 7 15 24 51 - 0 0/0
2006 Playoffs Rochester Knighthawks 2 8 2 10 8 33 - 2 0/0
2005 Playoffs Rochester Knighthawks 2 7 6 13 0 22 - 2 0/0
2003 Playoffs Rochester Knighthawks 2 6 7 13 17 0 - 4 0/0
2002 Playoffs Rochester Knighthawks 2 6 5 11 10 0 - 0 0/0
2001 Playoffs Rochester Knighthawks 1 3 1 4 5 0 - 0 0/0
2000 Playoffs Rochester Knighthawks 2 9 7 16 9 0 - 6 0/0
  TOTALS 14 47 35 82 73 106 0 14 0/0
© 2009 National Lacrosse League. The team names, logos and uniform designs are registered trademarks of the NLL.

Privacy Policy - Career Opportunities